<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Bulletin &#187; wordpress</title>
	<atom:link href="http://www.webmasterbulletin.net/tag/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterbulletin.net</link>
	<description>Rambling around the web publishing industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WordPress pronamic map plugin : add MarkererCluster function</title>
		<link>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-pronamic-map-plugin-add-markerercluster-function</link>
		<comments>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1666</guid>
		<description><![CDATA[The Pronamic map plugin is the best free replacement for the mappress plugin, which I buyed and  used for professionnal work. Well Pronamic map plugin comes with mashup functions but has not yet integrated the new google Cluster function, which aggreagtes multiple markes from the same location to a single one . We  publish here [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics custom vars with wordpress</title>
		<link>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-custom-vars-with-wordpress</link>
		<comments>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1658</guid>
		<description><![CDATA[Custom vars is a fetaure of Google Analytics that allwos you to define how various sections of your site behave. One good thing to do is to use wordpress tags to set up custom vairables: the http://wordpress.org/extend/plugins/google-analytics-for-wordpress/ plugin does that job, within advanced configuration option that also works with categories and post publishing date]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 WordPress development rules</title>
		<link>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-wordpress-development-rules</link>
		<comments>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1596</guid>
		<description><![CDATA[Basic wordpress development rules : how to implement good coding design wordpress developers work in 3 areas Graphic / web design : css, html, php Technical / software analysis : php Hardware / database  and server management : mysql / apache 10 rules to be a good wordpress developer Search before you start : if [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple widget enhancer : css classes and title link</title>
		<link>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-widget-enhancer-css-classes-and-title-link</link>
		<comments>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1590</guid>
		<description><![CDATA[There are all sort of widget types for WORDPRESS that give web masters a lot of flexibility over the layout of sidebars, headers, footers. Among   many attributes of the register_sidebar function, the basis of zone creation in wordpress pages, are the before/after_widget and before/after_title. While these attributes can specify specific classes and code for [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free wordpress full screen background effect</title>
		<link>http://www.webmasterbulletin.net/2011/11/free-wordpress-full-screen-background-effect/1586?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-wordpress-full-screen-background-effect</link>
		<comments>http://www.webmasterbulletin.net/2011/11/free-wordpress-full-screen-background-effect/1586#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design showcase]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1586</guid>
		<description><![CDATA[Integrating full size images in a wordpress post is quite easy if you know how to integrate a plugin AND can use FTP. The plugin wp-supersized does all the jquery wiork for you and all you have to do after activating the plugin is read the options page carefully to properly configure the page or [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/11/free-wordpress-full-screen-background-effect/1586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to : integrate wordpress menu into prestashop</title>
		<link>http://www.webmasterbulletin.net/2011/10/how-to-integrate-wordpress-menu-into-prestashop/1584?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-integrate-wordpress-menu-into-prestashop</link>
		<comments>http://www.webmasterbulletin.net/2011/10/how-to-integrate-wordpress-menu-into-prestashop/1584#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[prestashop]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1584</guid>
		<description><![CDATA[The wordpress and prestashop integration is a big subject : prestashop is good for selling products and wordpress is good for dealing with content. One very efficient feature of wordpress is the menu builder that allows you to build unlimited hierachical menus. We submit here a technique that hooks into the wordpress update menu event [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/10/how-to-integrate-wordpress-menu-into-prestashop/1584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build complex databases using wordpress</title>
		<link>http://www.webmasterbulletin.net/2011/09/build-complex-databases-using-wordpress/1559?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-complex-databases-using-wordpress</link>
		<comments>http://www.webmasterbulletin.net/2011/09/build-complex-databases-using-wordpress/1559#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1559</guid>
		<description><![CDATA[Custom post types and custom taxonomies empower wordpress to levels that allow complex database management. While the basic administration will not show you much, you can build your front side according to specific queries and searches, and as such administer your data from the front side. How to build custom post type and custom taxonomies [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/09/build-complex-databases-using-wordpress/1559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My wordpress plugin reference</title>
		<link>http://www.webmasterbulletin.net/2011/09/my-wordpress-plugin-reference/1527?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-wordpress-plugin-reference</link>
		<comments>http://www.webmasterbulletin.net/2011/09/my-wordpress-plugin-reference/1527#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1527</guid>
		<description><![CDATA[Writing can you work WordPress without tiny mce advanced ? I cannot do you like to write raw HTML in your widget ? I don&#8217;t and I use wysiwyg widget Working with media I tried to use media library  categories but this plugin suffers from the absence of category search  from the add image screen [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/09/my-wordpress-plugin-reference/1527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress tabular data, slick interface</title>
		<link>http://www.webmasterbulletin.net/2011/05/wordpress-tabular-data-slick-interface/1476?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tabular-data-slick-interface</link>
		<comments>http://www.webmasterbulletin.net/2011/05/wordpress-tabular-data-slick-interface/1476#comments</comments>
		<pubDate>Tue, 24 May 2011 20:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1476</guid>
		<description><![CDATA[The free gantry framework is one of the many wordpress theme frameworks that come with premium themes distributed by rocketthem.com. One these themes is Omnicron, comes with a nice predesigned table layout that is a good example of clean talbe layout, often used to display various price plans for online services. RokFeatureTable is a theme [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/05/wordpress-tabular-data-slick-interface/1476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapress pro : use taxonomies to generate maps</title>
		<link>http://www.webmasterbulletin.net/2011/03/mapress-pro-use-taxonomies-to-generate-maps/1394?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapress-pro-use-taxonomies-to-generate-maps</link>
		<comments>http://www.webmasterbulletin.net/2011/03/mapress-pro-use-taxonomies-to-generate-maps/1394#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Components]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1394</guid>
		<description><![CDATA[Mappress pro, a plugin for wordpress, is worth its price : it can automatically create maps from custom fields adresses. I needed the possibility to create maps from a specific taxonomy, and this requires some hacking. here&#8217;s the way to go for serious coders who want, like me, to spend one  intense hour . hope [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/03/mapress-pro-use-taxonomies-to-generate-maps/1394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

