<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Bulletin &#187; javascript</title>
	<atom:link href="http://www.webmasterbulletin.net/tag/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterbulletin.net</link>
	<description>Rambling around the web publishing industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Protonotes : simple web collaboration</title>
		<link>http://www.webmasterbulletin.net/2008/10/protonotes-simple-web-collaboration/350?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protonotes-simple-web-collaboration</link>
		<comments>http://www.webmasterbulletin.net/2008/10/protonotes-simple-web-collaboration/350#comments</comments>
		<pubDate>Tue, 14 Oct 2008 11:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted applications]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=350</guid>
		<description><![CDATA[Have your ever found that communicating with distant partners or collaborators involve a lot of window changes : email, phone conversation, chat&#8230; Protonotes is a hosted service that aims to centralize all conversations to a web page, can be either a web design prototype or the beginning of your own extranet. Protonotes works very simply [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/10/protonotes-simple-web-collaboration/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant image effects from Javascript</title>
		<link>http://www.webmasterbulletin.net/2008/10/instant-image-effects-from-javascript/343?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instant-image-effects-from-javascript</link>
		<comments>http://www.webmasterbulletin.net/2008/10/instant-image-effects-from-javascript/343#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=343</guid>
		<description><![CDATA[We have collected 2 javascript image addons that perform nice enhancements or animations on simple images Instant js is a  javascript library that adds visual effect to any image, just via a style sheet attribute. Wonderful and simple light javascript effect that saves you either photoshop or server processing time. link : http://www.netzgesta.de/instant/.  For Jquery [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/10/instant-image-effects-from-javascript/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phototype, yet another image manipulation tool</title>
		<link>http://www.webmasterbulletin.net/2008/08/phototype-yet-another-image-manipulation-tool/164?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phototype-yet-another-image-manipulation-tool</link>
		<comments>http://www.webmasterbulletin.net/2008/08/phototype-yet-another-image-manipulation-tool/164#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image editing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[scriptaculous]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=164</guid>
		<description><![CDATA[Browser based image manipulation tools are getting wiser as javascript libraries get widespread. 2 Dutch students have set up the  Ajaxorized blog that features examples of automatic transition effects (scriptaculous based), 3d image reflection with javascript,  but also a javascript / PHP GD image manipulation tool that can rotate, resize, flip, and write on images with javascript [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/08/phototype-yet-another-image-manipulation-tool/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UvumiTools Gallery : light HTML enhancements</title>
		<link>http://www.webmasterbulletin.net/2008/07/uvumitools-gallery-light-and-efficient/45?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uvumitools-gallery-light-and-efficient</link>
		<comments>http://www.webmasterbulletin.net/2008/07/uvumitools-gallery-light-and-efficient/45#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Galleries]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mootools]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=45</guid>
		<description><![CDATA[Working with HTML and Javascript is always interesting in terms of Search engine optimisation. What&#8217;s nice about the Uvumi Tools  Gallery, distributed on MIT license, is not what you would notice at first sight when trying out this little mootools script. It actually starts off with a table like layout of thumbnails, which turns out to [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/07/uvumitools-gallery-light-and-efficient/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

