<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Bulletin</title>
	<atom:link href="http://www.webmasterbulletin.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterbulletin.net</link>
	<description>Rambling around the web publishing industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2012 top Jquery sliders</title>
		<link>http://www.webmasterbulletin.net/2012/02/2012-top-jquery-sliders/1668?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-top-jquery-sliders</link>
		<comments>http://www.webmasterbulletin.net/2012/02/2012-top-jquery-sliders/1668#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design showcase]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1668</guid>
		<description><![CDATA[http://tympanus.net/Tutorials/PrettySimpleContentSlider/ Wave effect Rotating image slider Elastic slideshow with fontplay Parallax slider bi directionnal slider &#160; and this nice video backoud full screen  : http://themeforest.net/item/slash-wp/701905?ref=takeaction]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/02/2012-top-jquery-sliders/1668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress pronamic map plugin : add MarkererCluster function</title>
		<link>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-pronamic-map-plugin-add-markerercluster-function</link>
		<comments>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1666</guid>
		<description><![CDATA[The Pronamic map plugin is the best free replacement for the mappress plugin, which I buyed and  used for professionnal work. Well Pronamic map plugin comes with mashup functions but has not yet integrated the new google Cluster function, which aggreagtes multiple markes from the same location to a single one . We  publish here [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce with wordpress, a gold rush</title>
		<link>http://www.webmasterbulletin.net/2012/01/ecommerce-with-wordpress-a-gold-rush/1661?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-with-wordpress-a-gold-rush</link>
		<comments>http://www.webmasterbulletin.net/2012/01/ecommerce-with-wordpress-a-gold-rush/1661#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E commerce]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1661</guid>
		<description><![CDATA[Our first wordpress ecommerce plugin comparison, a while ago, is getting outdated quickly as new solutions come to the market. It is now obvious that professionnal wordpress ecommerce is possible, with functions that come near to magento or prestashop, first one being costly and sercond one being not so customizable.  Well wordpress solutions are now [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/ecommerce-with-wordpress-a-gold-rush/1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics custom vars with wordpress</title>
		<link>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-custom-vars-with-wordpress</link>
		<comments>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1658</guid>
		<description><![CDATA[Custom vars is a fetaure of Google Analytics that allwos you to define how various sections of your site behave. One good thing to do is to use wordpress tags to set up custom vairables: the http://wordpress.org/extend/plugins/google-analytics-for-wordpress/ plugin does that job, within advanced configuration option that also works with categories and post publishing date]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jquery image wall</title>
		<link>http://www.webmasterbulletin.net/2012/01/jquery-image-wall/1653?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-image-wall</link>
		<comments>http://www.webmasterbulletin.net/2012/01/jquery-image-wall/1653#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design showcase]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1653</guid>
		<description><![CDATA[We&#8217;re working on an innovative  front end for our popular Eyelash image gallery management tool. Here are a few examples of what we are trying to achieve, one objective would be to build a dynamic 3D image wall . first example is the amazing snowstack jquery 3D wall which creates an impressive 3D rendering of [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/jquery-image-wall/1653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento : set list sort order for categories and search</title>
		<link>http://www.webmasterbulletin.net/2011/12/magento-set-list-sort-order-for-categories-and-search/1651?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magento-set-list-sort-order-for-categories-and-search</link>
		<comments>http://www.webmasterbulletin.net/2011/12/magento-set-list-sort-order-for-categories-and-search/1651#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E commerce]]></category>
		<category><![CDATA[magento]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1651</guid>
		<description><![CDATA[Big online shops have a lot of users, and as such they can afford to try features that most novice users won&#8217;t even understand : that is the case for the sort order for lists, that in Magento displays name, price and relevance. It is very nice to have that feature but in my customer&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/12/magento-set-list-sort-order-for-categories-and-search/1651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re developing EYELASH 3</title>
		<link>http://www.webmasterbulletin.net/2011/12/were-developing-eyelash-3/1612?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-developing-eyelash-3</link>
		<comments>http://www.webmasterbulletin.net/2011/12/were-developing-eyelash-3/1612#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1612</guid>
		<description><![CDATA[following success of our eyeleash flash gallery (version 1), jquery gallery (version 2), we are now actively developing the third release of EYELAHS, a php jquery drag and drop image gallery with templating features. Good for webmasters, good for developers, here is a set of features it is going to provide for webmasters front end [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/12/were-developing-eyelash-3/1612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionize cms &amp; Fuel Cms</title>
		<link>http://www.webmasterbulletin.net/2011/12/ionize-cms/1603?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ionize-cms</link>
		<comments>http://www.webmasterbulletin.net/2011/12/ionize-cms/1603#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1603</guid>
		<description><![CDATA[This is not just another content management system. Built on top of the popular Code Igniter PHP framework, Ionize Cms integrates a lot of very itneresting native features that make it a good candidate for challenging monsters like worpdress, typo3. Native features of Ionize CMs include multilinguism, tree based page management, media library, custom fields, [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/12/ionize-cms/1603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 WordPress development rules</title>
		<link>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-wordpress-development-rules</link>
		<comments>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1596</guid>
		<description><![CDATA[Basic wordpress development rules : how to implement good coding design wordpress developers work in 3 areas Graphic / web design : css, html, php Technical / software analysis : php Hardware / database  and server management : mysql / apache 10 rules to be a good wordpress developer Search before you start : if [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple widget enhancer : css classes and title link</title>
		<link>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-widget-enhancer-css-classes-and-title-link</link>
		<comments>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1590</guid>
		<description><![CDATA[There are all sort of widget types for WORDPRESS that give web masters a lot of flexibility over the layout of sidebars, headers, footers. Among   many attributes of the register_sidebar function, the basis of zone creation in wordpress pages, are the before/after_widget and before/after_title. While these attributes can specify specific classes and code for [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

