<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Bulletin &#187; Technologies</title>
	<atom:link href="http://www.webmasterbulletin.net/category/technologies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterbulletin.net</link>
	<description>Rambling around the web publishing industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Analytics custom vars with wordpress</title>
		<link>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-custom-vars-with-wordpress</link>
		<comments>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1658</guid>
		<description><![CDATA[Custom vars is a fetaure of Google Analytics that allwos you to define how various sections of your site behave. One good thing to do is to use wordpress tags to set up custom vairables: the http://wordpress.org/extend/plugins/google-analytics-for-wordpress/ plugin does that job, within advanced configuration option that also works with categories and post publishing date]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/analytics-custom-vars-with-wordpress/1658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crud for code igniter</title>
		<link>http://www.webmasterbulletin.net/2011/09/crud-for-code-igniter/1539?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crud-for-code-igniter</link>
		<comments>http://www.webmasterbulletin.net/2011/09/crud-for-code-igniter/1539#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Web Components]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1539</guid>
		<description><![CDATA[Code igniter is a popular php development framework that comes with basic functions for database management and is the basis foundation for a few projects that perform database records CRUD (create Read update Delete) functions http://carbogrid.sourceforge.net/ http://www.grocerycrud.com/ is a lightweight but efficient database CRUD solution, that offers a lot of useful implementations straight out of [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/09/crud-for-code-igniter/1539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATK framework : works with Zend</title>
		<link>http://www.webmasterbulletin.net/2011/07/atk-framework-works-with-zend/1498?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atk-framework-works-with-zend</link>
		<comments>http://www.webmasterbulletin.net/2011/07/atk-framework-works-with-zend/1498#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1498</guid>
		<description><![CDATA[ATK is  a very professionnal database administration scaffolder : it has a full set of features, including relationnal records administration within tabs, hierarchical tree for hierachical data, n to n relationship, everything is coded via classes that define the , data table , the presentation mode, and its relationship with other tables. The great bonus [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/07/atk-framework-works-with-zend/1498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobile device screen resolution</title>
		<link>http://www.webmasterbulletin.net/2011/06/mobile-device-screen-resolution/1493?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-device-screen-resolution</link>
		<comments>http://www.webmasterbulletin.net/2011/06/mobile-device-screen-resolution/1493#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone / Ipad]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1493</guid>
		<description><![CDATA[Planning on developping websites for mobile devices and touch screens ? here is a list of devices and  screen resolution Iphone 3 480 x 320 iphone 4 960 x 640 Ipad1 1024 x 768 ipad 2 2048 x 1536 Itouch 960 x 640 Samsung galaxy 800&#215;480 HTC EVO 4G 800&#215;480]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/06/mobile-device-screen-resolution/1493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish, write,  on Ipad, Iphones</title>
		<link>http://www.webmasterbulletin.net/2011/05/publish-write-on-ipad-iphones/1424?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=publish-write-on-ipad-iphones</link>
		<comments>http://www.webmasterbulletin.net/2011/05/publish-write-on-ipad-iphones/1424#comments</comments>
		<pubDate>Wed, 11 May 2011 07:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone / Ipad]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1424</guid>
		<description><![CDATA[ever dreamed of the ideal development tool for Iphone, Ipad ? Well we&#8217;ve started to investigate the subject of going mobile in a cross hardware compatible manner. Today we go more precisely into mobile publishing, with the LAker technology that uses HTML5 to enable easy digital publishing on iphones and ipads. Being specifically target for [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/05/publish-write-on-ipad-iphones/1424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento : programmatically add custom options for products</title>
		<link>http://www.webmasterbulletin.net/2011/04/magento-programmatically-add-custom-options/1417?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magento-programmatically-add-custom-options</link>
		<comments>http://www.webmasterbulletin.net/2011/04/magento-programmatically-add-custom-options/1417#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Components]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1417</guid>
		<description><![CDATA[I&#8217;ve found plenty of places on magento forums and websites that mention adding custom options to products : none of them seemed to work on my installation (1.5) so I suppose each version has its own tweaks. The technique below catches a specific event that is fired when the product is being saved from the [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/04/magento-programmatically-add-custom-options/1417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapress pro : use taxonomies to generate maps</title>
		<link>http://www.webmasterbulletin.net/2011/03/mapress-pro-use-taxonomies-to-generate-maps/1394?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapress-pro-use-taxonomies-to-generate-maps</link>
		<comments>http://www.webmasterbulletin.net/2011/03/mapress-pro-use-taxonomies-to-generate-maps/1394#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Components]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1394</guid>
		<description><![CDATA[Mappress pro, a plugin for wordpress, is worth its price : it can automatically create maps from custom fields adresses. I needed the possibility to create maps from a specific taxonomy, and this requires some hacking. here&#8217;s the way to go for serious coders who want, like me, to spend one  intense hour . hope [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/03/mapress-pro-use-taxonomies-to-generate-maps/1394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developp Iphone apps  without &#8211; or with &#8211; mac</title>
		<link>http://www.webmasterbulletin.net/2011/03/developp-iphone-apps-without-mac/1374?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developp-iphone-apps-without-mac</link>
		<comments>http://www.webmasterbulletin.net/2011/03/developp-iphone-apps-without-mac/1374#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone / Ipad]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1374</guid>
		<description><![CDATA[Obviously, the best way to develop iphone apps is to use the native development kit. But alternative tools offer possibilities that expand beyond the iphone and can offer multi device compatibility. Mobincube is hosted service, has a free lite version, creates apps for iphone and java code for java compatible phones, blackberry, android apps http://www.mobincube.com [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/03/developp-iphone-apps-without-mac/1374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jsLINB, another javascript interface champion</title>
		<link>http://www.webmasterbulletin.net/2010/10/jslinb-another-javascript-interface-champion/1342?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jslinb-another-javascript-interface-champion</link>
		<comments>http://www.webmasterbulletin.net/2010/10/jslinb-another-javascript-interface-champion/1342#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Components]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1342</guid>
		<description><![CDATA[My search for the ultimate interface javascript  widget technology has led me inside the wonders of ext js,  jquery, and sometimes prototype libraries. Here comes jsLINB, which comes with a lot of pre defined widgets such as the hierarchical tree, drag and drop, grids, a rich text editor,  and especially a very efficient interface builder [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2010/10/jslinb-another-javascript-interface-champion/1342/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Efficient SEO with Advanced Web Ranking dedicated software</title>
		<link>http://www.webmasterbulletin.net/2010/09/efficient-seo-with-dedicated-software/1295?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficient-seo-with-dedicated-software</link>
		<comments>http://www.webmasterbulletin.net/2010/09/efficient-seo-with-dedicated-software/1295#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine optimization]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1295</guid>
		<description><![CDATA[Keyword analysis from search engine results, keyword density advice from your website content, evolution of specific website ranking data (position, rank, competitors), these are some of the powerful web site ranking analysis features provided by Advanced Web Ranking, distributed online by Caphyon Ltd. Before you engage costly advertising programs for your website, be sure you [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2010/09/efficient-seo-with-dedicated-software/1295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

