<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Bulletin &#187; Databases</title>
	<atom:link href="http://www.webmasterbulletin.net/category/technologies/database-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterbulletin.net</link>
	<description>Rambling around the web publishing industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crud for code igniter</title>
		<link>http://www.webmasterbulletin.net/2011/09/crud-for-code-igniter/1539?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crud-for-code-igniter</link>
		<comments>http://www.webmasterbulletin.net/2011/09/crud-for-code-igniter/1539#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Web Components]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1539</guid>
		<description><![CDATA[Code igniter is a popular php development framework that comes with basic functions for database management and is the basis foundation for a few projects that perform database records CRUD (create Read update Delete) functions http://carbogrid.sourceforge.net/ http://www.grocerycrud.com/ is a lightweight but efficient database CRUD solution, that offers a lot of useful implementations straight out of [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/09/crud-for-code-igniter/1539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATK framework : works with Zend</title>
		<link>http://www.webmasterbulletin.net/2011/07/atk-framework-works-with-zend/1498?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atk-framework-works-with-zend</link>
		<comments>http://www.webmasterbulletin.net/2011/07/atk-framework-works-with-zend/1498#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1498</guid>
		<description><![CDATA[ATK is  a very professionnal database administration scaffolder : it has a full set of features, including relationnal records administration within tabs, hierarchical tree for hierachical data, n to n relationship, everything is coded via classes that define the , data table , the presentation mode, and its relationship with other tables. The great bonus [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/07/atk-framework-works-with-zend/1498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database comparison tools</title>
		<link>http://www.webmasterbulletin.net/2009/05/database-comparison-tools/850?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=database-comparison-tools</link>
		<comments>http://www.webmasterbulletin.net/2009/05/database-comparison-tools/850#comments</comments>
		<pubDate>Wed, 20 May 2009 08:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=850</guid>
		<description><![CDATA[After a few schema problmes on some obscure CMS installation, I decided to go for an automatic comparison of database schemas. Here is a list of tools you might try Commercial tools often come with synchronsiation features : Mysqlworkbench commercial edition SpectralCore Sync&#8217; database (trial version) SQLMANAGER EMS DB Comparer for mysql Nob Hill Database [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2009/05/database-comparison-tools/850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining database schema description formats</title>
		<link>http://www.webmasterbulletin.net/2009/04/explaining-database-schema-description-formats/798?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explaining-database-schema-description-formats</link>
		<comments>http://www.webmasterbulletin.net/2009/04/explaining-database-schema-description-formats/798#comments</comments>
		<pubDate>Sat, 25 Apr 2009 08:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=798</guid>
		<description><![CDATA[It is now common practise to use XML or YML (YAML) as convetionnal languages to describe SQL schema. This is particularly true within frameworks such as Symfony, propel, Doctrine , PhpOpenBiz. The advantages of using XML or YML to declare a DB schema include the automatic generation of SQL query codes and associated table relationship actions [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2009/04/explaining-database-schema-description-formats/798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on live grids : DHTMLXGRID</title>
		<link>http://www.webmasterbulletin.net/2008/07/more-on-live-grids-dhtmlxgrid/141?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-live-grids-dhtmlxgrid</link>
		<comments>http://www.webmasterbulletin.net/2008/07/more-on-live-grids-dhtmlxgrid/141#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[grid]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=141</guid>
		<description><![CDATA[We &#8216;ve covered Jquery, extjs and DOJO &#8216;s grid : even though they all cover a gerat amount of features, none of them opensource celebrities can compete with chaklf GPL half commercial DHTMLXGRID, that delivers all features you can expect from a modern HTML AJAX powered Grid : buffered data (unlimited scrolling), editable fields with [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/07/more-on-live-grids-dhtmlxgrid/141/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ajax based universal data manager</title>
		<link>http://www.webmasterbulletin.net/2008/07/ajax-based-universal-data-manager/85?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ajax-based-universal-data-manager</link>
		<comments>http://www.webmasterbulletin.net/2008/07/ajax-based-universal-data-manager/85#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repositories]]></category>
		<category><![CDATA[ajax]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=85</guid>
		<description><![CDATA[Ever been through the nightmare of planning to unify all data sources your business is dealing with ? Ever thought of what could happen to sensitive data when you&#8217;re travelling all around the world, physically or virtually, aggregating experience and datasources from all over the place  ? Seems that web based content and data managment [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/07/ajax-based-universal-data-manager/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Manager from Webgate anywhere</title>
		<link>http://www.webmasterbulletin.net/2008/07/content-manager-from-webgate-anywhere/72?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-manager-from-webgate-anywhere</link>
		<comments>http://www.webmasterbulletin.net/2008/07/content-manager-from-webgate-anywhere/72#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[j2ee]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=72</guid>
		<description><![CDATA[A lot of nice names for this commercial J2EE based content management system that demonstrates extensive use of best dynamic HTML practice, with the help of the very special extJS library. The problem with that demonstration is that it will take you a while before you can test it on your development servers as you [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/07/content-manager-from-webgate-anywhere/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexigrid : inside the next data browser</title>
		<link>http://www.webmasterbulletin.net/2008/07/flexigrid-inside-the-next-data-browser/52?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexigrid-inside-the-next-data-browser</link>
		<comments>http://www.webmasterbulletin.net/2008/07/flexigrid-inside-the-next-data-browser/52#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=52</guid>
		<description><![CDATA[Advanced DHTML / javascript grid layouts have been around for a while : OpenRico&#8217;s livegrid  has been available for years, and last february a new version of EXTJS&#8217; grid came out (UPDATE : EXTJS is about to relaease a new version of its editable GRID) . Well it&#8217;s good news that Jquery javascript library should now [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/07/flexigrid-inside-the-next-data-browser/52/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>drag &amp; drop tree</title>
		<link>http://www.webmasterbulletin.net/2008/07/drag-drop-tree/17?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drag-drop-tree</link>
		<comments>http://www.webmasterbulletin.net/2008/07/drag-drop-tree/17#comments</comments>
		<pubDate>Sun, 20 Jul 2008 14:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://dev/neopublish/wordpress/?p=17</guid>
		<description><![CDATA[Drag and Drop Tree Component . Allows dragging of nodes within a tree, dragging external objects to a tree, and dragging nodes to a custom trash object, re-ordering nodes with drag &#38; drop, populating the tree from an xml document, retrieving an xml string representing the tree http://www.adobe.com/cfusion/exchange/index.cfm?event=extensionDetail&#038;loc=en_us&#038;extid=804451]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2008/07/drag-drop-tree/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

