<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Bulletin &#187; Content Management</title>
	<atom:link href="http://www.webmasterbulletin.net/category/applications/content-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterbulletin.net</link>
	<description>Rambling around the web publishing industry</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WordPress pronamic map plugin : add MarkererCluster function</title>
		<link>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-pronamic-map-plugin-add-markerercluster-function</link>
		<comments>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1666</guid>
		<description><![CDATA[The Pronamic map plugin is the best free replacement for the mappress plugin, which I buyed and  used for professionnal work. Well Pronamic map plugin comes with mashup functions but has not yet integrated the new google Cluster function, which aggreagtes multiple markes from the same location to a single one . We  publish here [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2012/01/wordpress-pronamic-map-plugin-add-markerercluster-function/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 WordPress development rules</title>
		<link>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-wordpress-development-rules</link>
		<comments>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1596</guid>
		<description><![CDATA[Basic wordpress development rules : how to implement good coding design wordpress developers work in 3 areas Graphic / web design : css, html, php Technical / software analysis : php Hardware / database  and server management : mysql / apache 10 rules to be a good wordpress developer Search before you start : if [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/11/10-wordpress-development-rules/1596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple widget enhancer : css classes and title link</title>
		<link>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-widget-enhancer-css-classes-and-title-link</link>
		<comments>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1590</guid>
		<description><![CDATA[There are all sort of widget types for WORDPRESS that give web masters a lot of flexibility over the layout of sidebars, headers, footers. Among   many attributes of the register_sidebar function, the basis of zone creation in wordpress pages, are the before/after_widget and before/after_title. While these attributes can specify specific classes and code for [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/11/simple-widget-enhancer-css-classes-and-title-link/1590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimcore and ZOOLU</title>
		<link>http://www.webmasterbulletin.net/2011/08/pimcore-and-zoolu/1496?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pimcore-and-zoolu</link>
		<comments>http://www.webmasterbulletin.net/2011/08/pimcore-and-zoolu/1496#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1496</guid>
		<description><![CDATA[2 opensource content management systems that rely on Zend  Framework. while it&#8217;s now hard to compete with the amount of features natively available in big players like wordpress, joomla or drupal, a  good web site developer should stay informed as various project come online. Zoolu and Pimcore both rely on Zend Framework, which makes them [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/08/pimcore-and-zoolu/1496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 wordpress plugins for displaying magento products</title>
		<link>http://www.webmasterbulletin.net/2011/08/2-wordpress-plugins-for-displaying-magento-products/1503?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-wordpress-plugins-for-displaying-magento-products</link>
		<comments>http://www.webmasterbulletin.net/2011/08/2-wordpress-plugins-for-displaying-magento-products/1503#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1503</guid>
		<description><![CDATA[We tested and recommend 2 plugins for displaying feeds on wordpress. Simplepie plugin for wordpress (requires simplepie core) is definitely a winner as it handles feed caching, alleviating load on your feed server, in our case a magento ecommerce installation that provides specific categories product feed. Simple pie plugin also handles various configuration goodies including [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/08/2-wordpress-plugins-for-displaying-magento-products/1503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress tabular data, slick interface</title>
		<link>http://www.webmasterbulletin.net/2011/05/wordpress-tabular-data-slick-interface/1476?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tabular-data-slick-interface</link>
		<comments>http://www.webmasterbulletin.net/2011/05/wordpress-tabular-data-slick-interface/1476#comments</comments>
		<pubDate>Tue, 24 May 2011 20:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1476</guid>
		<description><![CDATA[The free gantry framework is one of the many wordpress theme frameworks that come with premium themes distributed by rocketthem.com. One these themes is Omnicron, comes with a nice predesigned table layout that is a good example of clean talbe layout, often used to display various price plans for online services. RokFeatureTable is a theme [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/05/wordpress-tabular-data-slick-interface/1476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jquery drag and drop image upload for wordpress</title>
		<link>http://www.webmasterbulletin.net/2011/03/jquery-drag-and-drop-image-upload-for-wordpress/1383?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-drag-and-drop-image-upload-for-wordpress</link>
		<comments>http://www.webmasterbulletin.net/2011/03/jquery-drag-and-drop-image-upload-for-wordpress/1383#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1383</guid>
		<description><![CDATA[If you&#8217;ve loved gmail drag and drop file attachment upload, then you realize you don&#8217;t really want to live without it anymore. Drag and drop is a new plugin that allows drag and drop image within the wordpress post/ page edit screen, and for many reasons it&#8217;s going to simplify your content management workflow : [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2011/03/jquery-drag-and-drop-image-upload-for-wordpress/1383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display events in wordpress agenda</title>
		<link>http://www.webmasterbulletin.net/2010/12/display-events-in-wordpress-agenda/1357?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=display-events-in-wordpress-agenda</link>
		<comments>http://www.webmasterbulletin.net/2010/12/display-events-in-wordpress-agenda/1357#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1357</guid>
		<description><![CDATA[Custom post types in wordpress allow management of specific data, and this feature can be used for making a specific event type with the expiry date. a tutorial explains this technique here, but you can also have a look at specific plugins that handle events, google map location, and calendar related features. While these feature [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2010/12/display-events-in-wordpress-agenda/1357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress as an application platform</title>
		<link>http://www.webmasterbulletin.net/2010/11/wordpress-as-an-application-platform/1351?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-as-an-application-platform</link>
		<comments>http://www.webmasterbulletin.net/2010/11/wordpress-as-an-application-platform/1351#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Design showcase]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1351</guid>
		<description><![CDATA[WordPress is getting increasingly popular as backend functions move away from the single blog features that made its success in the early years. Custom types management and widget tools allow many various implementations, such as classifed websites, job listings, etc&#8230; Appthemes is a commercial list of specific wordpress themes that do more thatn just layout [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2010/11/wordpress-as-an-application-platform/1351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrington for WordPress makes CMS easier</title>
		<link>http://www.webmasterbulletin.net/2010/08/carrington-for-wordpress-makes-cms-easier/1281?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carrington-for-wordpress-makes-cms-easier</link>
		<comments>http://www.webmasterbulletin.net/2010/08/carrington-for-wordpress-makes-cms-easier/1281#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.webmasterbulletin.net/?p=1281</guid>
		<description><![CDATA[Sounds too good to be true : the Carrington wordpress theme framework, developped by Colorado based CrowdFavorite, implements what we&#8217;ve all been waiting  for :  AJAX/ drag &#38; drop  wysiywg page structure management. It builds on the existing core WordPress theme structure and functionality and uses core WordPress theme functions for easy adoption by experienced [...]]]></description>
		<wfw:commentRss>http://www.webmasterbulletin.net/2010/08/carrington-for-wordpress-makes-cms-easier/1281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

